M50 CYP 2UR311
₹550,000.00 – ₹1,130,000.00
Additional information
| Product Collection | Intel® Server M50CYP Family |
|---|---|
| Code Name | Products formerly Coyote Pass |
| Processor Quantity | Single, Dual |
| Processor Model : | 8352Y, 6338 |
| RAM | 128GB, 256GB, 512G, 1TB |
| Limited 3-year Warranty | Yes |
| Extended Warranty Available for Purchase (Select Countries) | Yes |
| Chassis Form Factor | 2U Rack |
| Chassis Dimensions | 712 x 439 x 89 mm |
| Board Form Factor | 18.79” x 16.84” |
| Rack Rails Included | No |
| Compatible Product Series | 3rd Generation Intel® Xeon® Scalable Processors |
| Socket | Socket-P4 |
| TDP | 270 W |
| Heat Sink Included | No |
| System Board | Intel® Server Board M50CYP2SBSTD |
| Board Chipset | Intel® C621A Chipset |
| Target Market | Mainstream |
| Rack-Friendly Board | Yes |
| Power Supply | 2100 W |
| Power Supply Type | AC |
| # of Power Supply Included | 0 |
| Redundant Fans | Yes |
| Redundant Power Supported | Supported, requires additional power supply |
| Backplanes | Included |
| Memory Types | -DDR4 (RDIMM) |
| # of Memory Slots | 32 |
| Max Memory Size (dependent on memory type) | 12 TB |
| # of Front Drives Supported | 12 |
| Front Drive Form Factor | Hot Swap 3.5" |
| Intel® Optane™ Persistent Memory Supported | Yes |
| Integrated Graphics | Yes |
| Riser Slot 1: Total # of Lanes | 32 |
| Riser Slot 2: Total # of Lanes | 32 |
| Riser Slot 3: Total # of Lanes | 16 |
| Open Compute Port (OCP) Support | 1 x 3.0 |
| # of USB Ports | 6 |
| Total # of SATA Ports | 10 |
| USB Configuration | •Three USB 3.0 on the back panel |
| Max # of UPI Links | 3 |
| # of Serial Ports | 2 |
| Integrated SAS Ports | 8 |
| Max CPU Configuration | 2 |
| Advanced System Management key | Yes |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Remote Management Module Support | Yes |
| Integrated BMC with IPMI | IPMI 2.0 & Redfish |
| Intel® Node Manager | Yes |
| Intel® Advanced Management Technology | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| TPM Version | 2.0 |
| Intel® Trusted Execution Technology | Yes |











Reviews
There are no reviews yet.